Bermudez Biscuits - Procurement Dashboard
Manage ingredient orders and supplier relationships
Past Promise Date
7
Avg. delay:
8.5 days
PRs Awaiting Approval
23
Avg. age:
3.2 days
Purchase Order Timeline
Items Below Minimum Level
| SKU | Item Name | Category | Warehouse | Current Stock | Min Level | Suggested Order | Last PO Date | Avg Lead Time | Action |
|---|---|---|---|---|---|---|---|---|---|
| SKU-10584 | Wheat Flour - Premium Grade | Flour | North | 12 | 25 | 25 | Jan 15, 2023 | 45 days | |
| SKU-10832 | Granulated Sugar - Fine | Sugar | East | 26 | 50 | 50 | Dec 22, 2022 | 30 days | |
| SKU-10785 | Vanilla Extract - Pure | Flavorings | North | 8 | 15 | 15 | Feb 3, 2023 | 20 days |
Purchase Order Tracking
| PO Number | Supplier | Issue Date | Promise Date | Status | Current Location | ETA Warehouse | Variance | Action |
|---|---|---|---|---|---|---|---|---|
| PO-23785 | National Flour Mills | Jan 5, 2023 | Feb 10, 2023 | In Transit | Atlantic Ocean | Feb 15, 2023 | +5 days | Track |
| PO-23790 | Caroni Sugar Ltd | Jan 12, 2023 | Feb 5, 2023 | Past Due | Houston, TX | Feb 20, 2023 | +15 days | Expedite |
| PO-23812 | Flavoring Suppliers Inc. | Jan 20, 2023 | Feb 28, 2023 | In Production | Singapore | Mar 5, 2023 | +5 days |
Top Suppliers by Spend
Supplier Promise Date Compliance
Product Cost Analysis
| SKU | Item Name | Avg. Product Cost | Logistics Cost | Duties & Taxes | Total Delivered Cost | Cost Variance | Trend | Action |
|---|---|---|---|---|---|---|---|---|
| SKU-10842 | Packaging Materials - Wrappers | $875.00 |
$125.00
Origin: $35 | Freight: $60 | Dest: $30
|
$75.00 | $1,075.00 | +12.5% | ||
| SKU-10521 | Coconut Flakes - Sweetened | $1,250.00 |
$200.00
Origin: $50 | Freight: $100 | Dest: $50
|
$100.00 | $1,550.00 | -2.5% | ||
| SKU-10625 | Milk Powder - Skimmed | $2,100.00 |
$180.00
Origin: $45 | Freight: $90 | Dest: $45
|
$150.00 | $2,430.00 | +5.2% |